Competition ranking
| 1 | Ohio Star Ball Dancesport Championships | 10 |
| 2 | Millennium Dance Sport Championships | 9.9 |
| 3 | Crown Cup Dubai | 9.3 |
| 4 | Crown Cup Madrid | 9.3 |
| 5 | Romanian Grand Gala | 9.3 |
| 6 | Capital Cup Minsk | 9.3 |
| 7 | Firenze Dance Festival | 9.3 |
| 8 | Emerald Ball | 9.2 |
| 9 | Champions Ball | 9.2 |
| 10 | Crystal Ball | 9.1 |
| 11 | Crown Cup Vilnius | 8.8 |
| 12 | Nevsky Ball | 8.7 |
| 13 | Romanian Grand Prix | 8.7 |
| 14 | SOUTH OPEN DANCESPORT CHAMPIONSHIPS | 8.6 |
| 15 | Blackpool ProAm Championships | 8.6 |
| 16 | Castelbrando Cup | 8.6 |
| 17 | Prague Dance Festival | 8.5 |
| 18 | Fabulous Cup | 8.4 |
| 19 | ROME DANCE FESTIVAL | 8.3 |
| 20 | Saint-Petersburg Dance Holidays | 8.0 |
| 21 | Moldova Dance Festival | 8.0 |
| 22 | Budapest Ball | 8.0 |
| 23 | Swedish Open | 7.9 |
| 24 | Vilnius Dance Festival | 7.8 |
| 25 | Moscow Ball | 7.7 |

