Competition ranking
| 151 | Three Diamond Dancesport | - |
| 152 | Go Wild Minneapolis | - |
| 153 | Las Vegas Lights Dance Challenge | - |
| 154 | BIG Pro-Am Dance | - |
| 155 | Dance Amore | - |
| 156 | Tropicana Dance Challenge | - |
| 157 | Hollywood Dancesport Championships | - |
| 158 | SARASOTA CHALLENGE | - |
| 159 | The Ice Ball | - |
| 160 | La Notte Delle Stelle Capri | - |
| 161 | ProAm WDC Worlds | - |
| 162 | Copenhagen Superdance | - |
| 163 | Night To Remember Gala | - |
| 164 | Minsk Open Dance Festival | - |
| 165 | New Orleans Open Dancesport Championships | - |
| 166 | Ischia Dance Festival | - |
| 167 | Superstars Dancesport Championships | - |
| 168 | Pro-Am NOTA Winter Dance Camp | - |
| 169 | Hawaii Star Ball | - |
| 170 | Dancesport at Sea Barcelona | - |
| 171 | Galaxy Dance Festival | - |
| 172 | DBDC Dance competition | - |
| 173 | Outside change cup | - |
| 174 | Toronto Open | - |
| 175 | Great Gatsby Gala Dancesport Championships | - |

