Competition ranking: #59
Reviews
Community reviews
There are no reviews for this event.
1 | Ohio Star Ball Dancesport Championships | 10 |
2 | Millennium Dance Sport Championships | 9.9 |
3 | Crown Cup Barcelona | 9.3 |
4 | Firenze Dance Festival | 9.3 |
5 | Capital Cup Minsk | 9.3 |
6 | Crown Cup Dubai | 9.2 |
7 | Emerald Ball | 9.2 |
8 | Champions Ball | 9.2 |
9 | Crystal Ball | 9.1 |
10 | Crown Cup Vilnius | 8.8 |
By clicking on “Accept all”, you agree with our Privacy Policy and the storage of cookies on your device to improve navigation on the site, analyze its use and contribute to our marketing efforts.
Rate this competition