Competition ranking: #36
Reviews
Community reviews
November 20, 2018
Dancer UK
Fabulous event, organisation spot on, lovely ballroom and fabulous hotel.
1 | Ohio Star Ball Dancesport Championships | 10 |
2 | Millennium Dance Sport Championships | 9.7 |
3 | Firenze Dance Festival | 9.3 |
4 | Capital Cup Minsk | 9.3 |
5 | Crown Cup Dubai | 9.2 |
6 | Emerald Ball | 9.2 |
7 | Champions Ball | 9.2 |
8 | Crystal Ball | 9.1 |
9 | Crown Cup Barcelona | 9.0 |
10 | Crown Cup Vilnius | 8.8 |
By clicking on “Accept all”, you agree with our Privacy Policy and the storage of cookies on your device to improve navigation on the site, analyze its use and contribute to our marketing efforts.
Rate this competition