Competition ranking: #87
Reviews
Community reviews
There are no reviews for this event.
1 | Ohio Star Ball Dancesport Championships | 10 |
2 | Millennium Dance Sport Championships | 9.9 |
3 | Firenze Dance Festival | 9.3 |
4 | Crown Cup Dubai | 9.3 |
5 | Capital Cup Minsk | 9.3 |
6 | Crown Cup Madrid | 9.3 |
7 | Romanian Grand Gala | 9.3 |
8 | Emerald Ball | 9.2 |
9 | Champions Ball | 9.2 |
10 | Crystal Ball | 9.1 |
By clicking on “Accept all”, you agree with our Privacy Policy and the storage of cookies on your device to improve navigation on the site, analyze its use and contribute to our marketing efforts.
Rate this competition