Competition ranking: #41
Get ProAm News
Enter your email to receive weekly Dance News directly to your inbox:
Competition ranking
1 | Ohio Star Ball Dancesport Championships | 10 |
2 | Millennium Dance Sport Championships | 9.9 |
3 | Crown Cup Barcelona | 9.3 |
4 | Firenze Dance Festival | 9.3 |
5 | Capital Cup Minsk | 9.3 |
6 | Crown Cup Dubai | 9.2 |
7 | Emerald Ball | 9.2 |
8 | Champions Ball | 9.2 |
9 | Crystal Ball | 9.1 |
10 | Crown Cup Vilnius | 8.8 |
Upcoming events
September 28th, 2023
October 12th, 2023
November 11th, 2023
February 10-11th, 2024
April 27th, 2024
Rate this competition